Teaching staff structure September 2012-2013
| TITLE | HOURS | DETAILS |
| Mrs S Long | Full time | Headteacher |
| Mrs M Watson | Full time | Deputy Headteacher |
| Mr A Arnold | Full time | Assistant Headteacher |
| Mrs R Coventry | Full time | Nursery |
| Mrs L Warke | Full time | Reception Foundation Team leader |
| Mrs C Middleton | Full time | Year 1 |
| Mrs A Moules | Full time | Year 1 |
| Mrs S Jennings | Full time | Year 2 KS1 Team Leader |
| Mrs S Sheridan | Full time | Year 2 |
| Miss G Wild | Full time | Year 3 |
| Miss F Borghuis | Full time | Year 3 |
| Mrs E Q Thornton | Full time | Year 4 Lower KS2 Team Leader |
| Miss England | Full time | Year 4 |
| Mr Palmer | Full time | Year 5 |
| Mrs Sampson | Full time | Year 5 |
| Mrs L Los | Full time |
Year 6 Upper KS2 Team Leader |
| Mr M Jowett | Full time | Year 6 |
| Mrs M Scott | Part time | Year 6 |