Exam Results

School performance

86% 5 A*-C and 61% 5 A*-C (including English and Mathematics) 

YEAR 11 GCSE RESULTS 2009

Subject A* A B C D E F G U Total Entries %A*-A %A*-C
Mathematics 10 19 24 31 7 7 13 6 6 123 24% 68%
Statistics 5 2 1 0 0 0 0 0 0 8 88% 100%
English Lang 10 15 23 39 17 10 3 1 3 121 21% 72%
English Lit 3 20 33 26 2 0 0 0 0 84 27% 98%
Media Studies 0 0 0 9 7 6 3 0 0 25 0% 36%
2 Science 17 15 47 69 16 3 0 1 0 168 19% 88%
Art 0 2 5 3 4 3 1 6 1 25 8% 40%
Business Studies 1 8 12 18 8 0 0 0 0 47 19% 83%
Drama 0 0 8 5 2 0 0 0 0 15 0% 87%
French 10 10 7 17 6 4 0 0 0 54 37% 81%
Geography 1 1 7 3 4 1 0 0 0 17 12% 71%
History 6 9 17 9 5 1 2 0 0 49 31% 84%
Music 1 0 3 2 2 1 0 0 0 9 11% 67%
PE 4 8 12 5 1 1 0 0 0 31 39% 94%
RE 12 18 22 24 9 11 5 7 1 109 28% 70%
0.5 RE 0 0 0 0 0.5 1 1.5 2.5 0 5.5 0% 0%
Spanish 15 12 12 10 0 2 0 0 0 51 53% 96%
Resistant Materials 1 4 2 3 4 0 1 0 0 15 33% 67%
Textiles 0 1 3 7 5 1 1 1 1 20 5% 55%

 

GCSE APPLIED COURSES

Subject/Qualification GCSE

Equivalent

Distinction Merit Pass Fail
Business & Finance 4 6 7 3 0
Business & Finance 2 5 3 1 0
Health & Social Care 4 3 2 4 0
Information Technology 1 42 27 50 0
Science 2 0 5 14 3
Science 4 11 1 2 0
Sports Studies 4 2 9 1 0

 

YEAR 13 A2 RESULTS 2009

Subject A B C D E U X Total Entries Pass Rate
Art & Design 0 0 1 0 1 2 0 4 50%
Biology 1 1 2 3 4 0 0 11 100%
Business (Voc) 11 0 3 0 0 0 0 14 100%
Business Studies 0 3 6 3 0 0 0 12 100%
Chemistry 0 2 1 3 0 1 0 7 85.7%
D&T : Product Design 0 1 0 0 0 0 0 1 100%
Drama & Theatre Studies 0 0 1 0 0 0 0 1 100%
English Lang & Lit (En) 4 7 3 1 0 0 0 15 100%
French 4 3 3 1 0 0 0 11 100%
General Studies 1 3 3 3 3 3 0 16 81.3%
Health & Social 0 1 4 1 0 0 0 6 100%
History 2 2 1 0 1 0 0 6 100%
Information Technology 0 0 2 0 3 1 0 14 83.3%
Mathematics 5 2 1 3 3 0 0 14 100%
Further Mathematics 2 0 1 0 0 0 0 3 100%
Physics 0 2 2 1 0 0 0 5 100%
Psychology 3 6 12 6 3 0 0 30 100%
RE 0 0 1 0 0 0 0 1 100%
Spanish 5 2 2 0 0 0 0 9 100%
PE 1 2 0 3 1 0 0 7 100%